|
Technika
- Ostrava
|
| audio stream with comments: | style: | rate: | size: | date: |
| Technika - In R@bIt-POCKET atack | tekno | +2 -3 | 4.98 MB | 27.05.12 |
![]() ------------------ ![]() | ||||
| Technika - B n R@b t--what the plays1 | tekno | +2 -1 | 2.88 MB | 04.06.12 |
![]() ------------------ b1oHazard²³ (guest): Nice d | ||||
| Technika - B n R@b t-FLOXY TEKNIVAL 2 | tekno | +2 -1 | 4.82 MB | 31.01.13 |
| 89.103: wooooow...:-) | ||||
| Technika - B n R@b t-Japan-Tekos | tekno | +1 -1 | 2.77 MB | 27.05.12 |
| Technika - B n R@b t-muzic please | tekno | +3 -3 | 7.19 MB | 27.05.12 |
| TeKsTeR36: Viel zu schnell jünge!!! Da wird ma schwindlich!!!!! ------------------ illTeK: optimale BPM! ![]() ------------------ Technika: thanks ------------------ ![]() ------------------ ![]() ------------------ ![]() ------------------ ![]() ------------------ ![]() ------------------ ![]() ------------------ ![]() ------------------ ![]() ------------------ noizebalu: i find dass die bpm auch passen! aber a bissl mehr abwechslung würd dem track gut tun :) ------------------ Saick (guest): like it (: | ||||
| Technika - Bin Rabit-dnb-bass | dnb | +0 -2 | 3.48 MB | 27.05.12 |
| Technika - Dj Lumixtek-freeounteK 2 | tekno | +1 -0 | 5.67 MB | 27.05.12 |
| Technika - Dj Sp t-F re | tekno | +2 -5 | 4.42 MB | 27.05.12 |
| fretex: viel zu wenig durch gehende Beats ------------------ Technika: training,training only training!.-) ------------------ Technika: thanks of the critic!! | ||||
| Technika - Fuck the fuck | tekno | +1 -2 | 4.06 MB | 24.01.13 |
| Technika - Lum x-TeknoLand | tekno | +12 -2 | 4.1 MB | 04.06.12 |
| Technika: 200 bpm!!!! ------------------ ![]() ------------------ ![]() ------------------ ![]() ------------------ bongzilla aka boxenfront kombat (guest): brutal czech rychta sound!!! i reaLLY enjoyed this one :-D like ya style ------------------ kock (guest): up tempcore flink van beukestein ------------------ Zdenicka: Pohodka ![]() ------------------ illTeK: ![]() ------------------ EyesWideBlack: finest!! ![]() ![]() ![]() ------------------ Technika: dik všem ------------------ ENKO: ![]() ------------------ bongzilla aka boxenfront kombat: ------------------ 178.113: yyyyyyhhaaaaaaaaaaaa!!!:D ------------------ PicoTek: nice nice!! ------------------ Technika: thx all ------------------ NeoHippy: well done! ------------------ Jettek: ![]() | ||||
| Technika - Lum xTek--KICK THE BASSE | tekno | +2 -1 | 2.55 MB | 22.06.12 |
| Synaptic Damage: BRUTAL :) i like it, cool style! but i think the level/loudness is going up and down a lot, the vocal is very loud! ------------------ MetaPharm: yea, the vocal "back again" is a little bit too loud i think, and in some parts the volume shoots up far to much, could it be a filter that you turn on and off sometimes? you have to adjust the level/gain from the filer (if it is a filter) ------------------ Technika: thx | ||||
| Technika - Lum xTek-Funky Tekno | tekno | +7 -1 | 11.67 MB | 27.05.12 |
| Technika: mohlo to byt lepe upravene | ||||
| Technika - lumix-dark Bioselekt | DRUM tekno | +1 -1 | 7.53 MB | 27.05.12 |
| acidtom (guest): also ich finds geil gemacht!! ------------------ Technika: příští kousek bude jěště lepší | ||||
| Technika - LumixTek----ALARM kick | tekno | +2 -0 | 4.63 MB | 24.06.12 |
| Technika - LumixteK--Hardtek-SpeedCORE Atack 200 bpm | tekno | +4 -0 | 3.62 MB | 27.05.12 |
![]() ------------------ Technika: MOC SE NEPOVEDLO... ------------------ ![]() ------------------ ![]() ------------------ ![]() ------------------ ![]() ------------------ NeoHippy: you cz people always like it fast and hard ! ;) nice tune! ------------------ Technika: yes a like hard,core,style...yeaaaah | ||||
| Technika - LumixteK--skill final tonotek | tekno | +1 -0 | 4.62 MB | 27.05.12 |
| Technika - PRACUJE SE NA TOM | tekno | +4 -1 | 1.2 MB | 04.06.12 |
| Technika - R@b t-alarma kick | tekno | +1 -1 | 2.85 MB | 27.05.12 |
![]() ------------------ ![]() ------------------ ![]() | ||||
| Technika - R@b t-Tek kick day | tekno | +2 -2 | 10.87 MB | 27.05.12 |
| Technika - Woo@sang-revolucion | tekno | +2 -2 | 4.57 MB | 27.05.12 |
| Technika - Woos@ng---rebel kick | tekno | +1 -2 | 4.49 MB | 03.03.13 |
| Technika - Woos@ng-- Arogang EQUOTek | tekno | +3 -3 | 5.2 MB | 27.05.12 |
| Technika - Woos@ng--Mission2 2 | tekno | +3 -1 | 2.07 MB | 04.06.12 |
| 83.167: Super! ------------------ xuzuluxuz klan (guest): Very nice! =) ------------------ Technika: thx... | ||||
| Technika - woos@ng- dirty Bass kore | tekno | +7 -6 | 4.74 MB | 27.05.12 |
![]() ------------------ ![]() ------------------ ![]() ------------------ illTeK: ![]() | ||||
| Technika - woos@ng- PiNoCio TRIBECORE TEST | tekno | +1 -2 | 3.51 MB | 27.05.12 |
| Technika - woos@ng-TRIBE love kick | TRIBE | +2 -0 | 4.33 MB | 27.05.12 |
| Technika - wOOSANG- BASS REVOLUCION enitime | tekno | +2 -1 | 4.8 MB | 27.05.12 |
![]() | ||||
| Technika - Woosang- FrontLine | tekno | +3 -7 | 3.95 MB | 27.05.12 |
![]() ------------------ ![]() ------------------ ![]() ------------------ Technika: CzechCore Rychtááá:-DDD ------------------ Technika: http://www.youtube.com/watch?v=M8eLt8Mcwqg ------------------ ![]() ------------------ grX: ![]() |
| go to full index |